Mont Botanik Residence Pricing
Mont Botanik Residence Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. (Approx) | Price Max. (Approx) |
2 Bedroom | A1 | 64 | 689 | 03, 09 | $1,094,200 | $1,524,000 |
A2 | 65 | 700 | 04, 10 | $1,203,100 | $1,532,000 | |
A3 | 65 | 700 | 11 | $1,224,900 | $1,452,000 | |
2 Bedroom + Study | A4 | 72 | 776 | 01, 06, 07, 12 | $1,348,400 | $1,647,000 |
A4-P | 72 | 776 | 01, 06, 07, 12 | $1,550,000 | $1,663,000 | |
3 Bedroom + Study | B1 | 88 | 948 | 02, 05, 08 | $1,635,400 | $2,037,000 |
(All prices for Mont Botanik Residence displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Mont Botanik Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mont Botanik Residence, E-Brochure, and Latest Updates!
Strictly no spam policy.