Mont Botanik Residence Project Details
Project Details | Mont Botanik Residence |
Location | Bukit Batok |
District | 23 |
Developer | Episcia Land Pte. Ltd. (Tuan Sing Holdings Limited) (Co. Reg. No. 201316166G) |
Developer’s License No. | C1241 |
Site Area | 4,046 sqm / 43,557 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | Bank of China Limited for Project Account No. 650090006043383 of Episcia Land Pte. Ltd. |
Architect | AGA ARCHITECTS PTE LTD |
M & E Consultant | Rankine and Hill (Singapore ) Pte Ltd |
Structural Consultant | C2E Consultants |
Landscape Consultant | SITETECTONIX Pte Ltd |
Address | 1 Jalan Remaja, Singapore 668662 |
No. of Storeys | 10 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 01498T MK 10 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 108 Units |
No. of Car Park Lots | 108 Carpark Lots and 3 Handicap Lots |
Expected Date of TOP | 13 June 2022 |
Expected Date of Legal Completion | 13 June 2025 |
Security | 24 Hours Security Guard |
(Project details for Mont Botanik Residence may be subjected to change without prior notice)
Book An Appointment to view Mont Botanik Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mont Botanik Residence, E-Brochure, and Latest Updates!
Strictly no spam policy.